Rental Rates
| Ballroom Rates | ||
| Standard Non-Alumni/Non-member/No Affiliation: | ||
| Fri/Sat/Sun | $4000 | |
| Wed/Thurs | $2500 | |
| Alumni - Non-Life Member of CAA: | ||
| Fri/Sat/Sun | $3500 | |
| Wed/Thurs | $2500 | |
| CAA Life Member (Paid in Full)/Faculty and Staff/Non-Profits/Class Reunions: | ||
| Fri/Sat/Sun | $3000 | |
| Wed/Thurs | $2000 | |
| Citadel Departments and Affiliated Clubs/Organizations: | ||
| Fri/Sat/Sun | $350 | |
| Wed/Thurs | $250 | |
| Blue and Grey Room Rates | ||
Up to 100 Guests: |
$350 | |
101 - 200 Guests: |
$450 | |
More than 200 Guests: |
$550 | |
